It's All About the Locations!
WICHITA LOCATIONS - Specialty Packages
![]() |
![]() |
![]() |
Health Clubs |
Age Range | Estimated Monthly Impressions |
|
|---|---|---|---|
| Curves for Women Andover | Central & 127th East | 35-65 | 2,500 |
| Curves For Women Brittany | 21st & Woodlawn | 35-65 | 5,000 |
| Curves For Women Northwest | 21st & Tyler | 35-65 | 5,000 |
| Fitness 2000 | Lincoln & Oliver | 18-65 | 10,500 |
| Genesis East Central | Central & Woodlawn | 18-60 | 21,000 |
| Genesis North Rock | 13th & Rock | 18-60 | 36,000 |
|---|---|---|---|
| Genesis West 13th | 13th & West | 18-85 | 18,000 |
| Genesis West Central | Central & Tyler | 18-80 | 40,000 |
Entertainment Venues |
Age Range | Estimated Monthly Impressions |
|
|---|---|---|---|
| Hartman Arena | Park City | 18-65 | 300,000 |
Restaurants |
Age Range | Estimated Monthly Impressions |
|
|---|---|---|---|
| Cactus Cantina | Hydraulic & Wassal | 4,500 | |
| China Inn | Central & Oliver | 18-65 | 6,000 |
| Cholita's | Central & Tyler | 4,000 | |
| Egg Crate Cafe | 13th & Tyler | 6,000 | |
| Everybody's Family Restaurant | Harry & Hillside | 21-65 | 7,500 |
| Fat Ernie's Family Dining | Hydraulic & Wassal | 21-65 | 7,500 |
|---|---|---|---|
| Felipe's Southeast | Harry & Webb | 21-75 | 10,000 |
| Felipe's West | Central & West | 21-75 | 10,000 |
| Good Egg | 21st & Rock | 25-55 | 8,000 |
| Jimmie's Diner | 29th & Rock Rd | 25-50 | 12,000 |
| Jimmie's Diner South | Harry & George Washington | 18-75 | 7,500 |
| LaGallette | Delano | 21-75 | 3,000 |
| Larkspur | Oldtown | 21-75 | 8,500 |
| Las Palmas | E. Central, Andover | 20-60 | 8,000 |
| Los Panchos | Central & Rock | 21-55 | 8,000 |
| Magic Wok | Central & Caddy | 25-50 | 4,000 |
| Margarita's Cantina | Douglas & Hillside | 21-55 | 10,000 |
| Mediterranean Grill | Kellogg & Armour | 18-65 | 6,000 |
| Neighbors | 21st & Amidon | 21-75 | 8,000 |
| Piccadilly Grill | Central & Rock | 25-60 | 10,000 |
| Playa Azul Oldtown | Oldtown | 21-55 | 10,000 |
| Rain Cafe | Oldtown | 25-50 | 4,000 |
| Red Beans Bayou | 21st & Ridge Rd | 20-60 | 8,500 |
| Shorty Smalls | Maple & 119th | 21-80 | 8,500 |
Clubs / Sports Bars |
Age Range | Estimated Monthly Impressions |
|
|---|---|---|---|
| Barleycorn's | Oldtown | 25-45 | 4,000 |
| Barney's Place | Maple & Ridge | 25-45 | 4,000 |
| Carrie B's Lounge | Kellogg & Dugan | 25-55 | 3,000 |
| Club Indigo | Oldtown | 21-35 | 4,000 |
| Club Liquid | Oldtown | 21-55 | 4,000 |
| Doc Howard's Lounge | Oldtown | 21-55 | 20,000 |
|---|---|---|---|
| Emerson Biggin's-West | 21st & Maize | 21-40 | 6,000 |
| Fat Tony's | Oldtown | 21-55 | 6,000 |
| Finn's | Oldtown | 25-45 | 5,000 |
| Harry's Uptown | Douglas & Hillside | 21-60 | 5,000 |
| Heroes | Oldtown | 21-40 | 15,000 |
| J's Lounge | Central & Emporia | 21-55 | 4,000 |
| Larry Bud's Lakeside | 21st & Zoo Blvd | 21-65 | 10,000 |
| Larry Bud's Sports Bar & Grill | 21st & Woodlawn | 21-55 | 10,000 |
| Little Busters | N Baltimore/Derby | 25-50 | 6,500 |
| Loft 150 | Oldtown | 21-45 | 3,000 |
| Magoo's | 31st S & Oliver | 21-55 | 4,500 |
| Mort's Cigar Bar | Oldtown | 21-50 | 6,000 |
| Mulligan's | 32nd N. & Rock | 21-65 | 5,000 |
| Our Fantasy Complex | 31st S & Hillside | 21-55 | 6,000 |
| Penalty Box | W. MacArthur Road | 21-65 | 6,500 |
| Port of Wichita | Harry & Webb | 21-45 | 7,500 |
| Quincy's | 21st & West | 21-55 | 6,500 |
| Rain Cafe | Oldtown | 21-55 | 4,000 |
| Scotch & Soda | 13th & West | 21-45 | 2,500 |
| Side Pockets | Kellogg & Tyler | 25-55 | 12,000 |
| Side Street Retro Lounge | Lincoln & Ida | 21-55 | 3,000 |
| Southrock Billiards | Rock Rd & Pawnee | 21-55 | 5,000 |
| The Store | Harry & Hillside | 21-55 | 3,000 |
| Yvie's | Central & West | 5,000 |
Seasonal Venues |
Age Range | Estimated Monthly Impressions |
|
|---|---|---|---|
| 81 Speedway | 77th N & Broadway | 18-65 | 120,000 |
| Lawrence Dumont Stadium | Downtown | 18-65 | 215,000 |
Bowling |
Age Range | Estimated Monthly Impressions |
|
|---|---|---|---|
| Northrock Lanes/AJ's Sports Bar | 29th & Rock | 18-65 | 19,500 |
| Thunderbird Bowl | Pawnee & Oliver | 18-70 | 20,000 |
| West Acres Bowl | Central & Ridge | 18-80 | 10,000 |


